<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>ForexGen</title>
		<description>ForexGen site syndication</description>
		<link>http://www.forexgen.com</link>
		<lastBuildDate>Fri, 05 Sep 2008 20:32:09 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.forexgen.com/images/M_images/joomla_rss.png</url>
			<title>ForexGen</title>
			<link>http://www.forexgen.com</link>
			<description>ForexGen site syndication</description>
		</image>
		<item>
			<title>Regulatory information</title>
			<link>http://www.forexgen.com/forexgen/regulatory-information.html</link>
			<description></description>
			<pubDate>Tue, 18 Mar 2008 07:20:54 +0100</pubDate>
		</item>
		<item>
			<title>ForexGen Academy</title>
			<link>http://www.forexgen.com/level-1-forex-intro./forexgen-academy.html</link>
			<description>If you are an experienced &amp;lsquo;FOREX&amp;rsquo; Trader or just a beginner looking for the opportunities offered in the &amp;lsquo;FOREX&amp;rsquo; market,...</description>
			<pubDate>Sun, 16 Sep 2007 18:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Scalping Enabled Account</title>
			<link>http://www.forexgen.com/promotions/scalping-enabled-account.html</link>
			<description>Trade and scalp the market ForexGen has the pleasure to announce the availability of both Dealing Desk and No Dealing...</description>
			<pubDate>Thu, 30 Aug 2007 07:28:07 +0100</pubDate>
		</item>
		<item>
			<title>Demo Accounts Contest</title>
			<link>http://www.forexgen.com/promotions/demo-accounts-contest.html</link>
			<description>Win Cash Prizes ForexGen has the pleasure to announce the launching of the Demo Account contest on the first of...</description>
			<pubDate>Thu, 30 Aug 2007 06:46:33 +0100</pubDate>
		</item>
		<item>
			<title>Claim Your Bonus</title>
			<link>http://www.forexgen.com/promotions/claim-your-bonus.html</link>
			<description>Special Promotion for New ClientsFree cash bonus when you open your new live account withen the next 30 days. You...</description>
			<pubDate>Sun, 26 Aug 2007 04:46:27 +0100</pubDate>
		</item>
		<item>
			<title>Money Manager</title>
			<link>http://www.forexgen.com/partnerships/money-manager.html</link>
			<description>An individual who is responsible for the entire financial portfolio of another individual or another entity. A money manager receives...</description>
			<pubDate>Sat, 25 Aug 2007 10:01:44 +0100</pubDate>
		</item>
		<item>
			<title>Live Accounts Contest</title>
			<link>http://www.forexgen.com/promotions/live-accounts-contest.html</link>
			<description>Trade, Compete, and Win - Begins the 1st of Every Month! ForexGen has the pleasure to announce the launching of...</description>
			<pubDate>Sat, 25 Aug 2007 09:59:23 +0100</pubDate>
		</item>
		<item>
			<title>Refer A Client</title>
			<link>http://www.forexgen.com/promotions/refer-a-client.html</link>
			<description>If you have any friends who trade in the Forex market, and may be interested in joining ForexGen.com, why not...</description>
			<pubDate>Sat, 25 Aug 2007 09:58:44 +0100</pubDate>
		</item>
		<item>
			<title>Trading With the Trend - ADX Strategy</title>
			<link>http://www.forexgen.com/level-6-strategies/trading-with-the-trend-adx-strategy.html</link>
			<description>The currency markets are known to trend well. At the same time, catching a trend and staying with it, is...</description>
			<pubDate>Thu, 23 Aug 2007 05:26:09 +0100</pubDate>
		</item>
		<item>
			<title>Weekly 3 Bar Pattern</title>
			<link>http://www.forexgen.com/level-6-strategies/weekly-3-bar-pattern.html</link>
			<description>Weekly 3 bar PatternThe Weekly 3 bar Pattern is a strategy which is ideal for position trading and is very...</description>
			<pubDate>Thu, 23 Aug 2007 05:18:58 +0100</pubDate>
		</item>
		<item>
			<title>The ADX (Average Directional movement Index) Indicator</title>
			<link>http://www.forexgen.com/level-6-strategies/the-adx-average-directional-movement-index-indicator.html</link>
			<description>The ADX is part of the direction movement system introduced by J.Welles Wilder in his book New Concepts in Technical...</description>
			<pubDate>Thu, 23 Aug 2007 05:02:42 +0100</pubDate>
		</item>
		<item>
			<title>Using the CCI Indicator with the Candlestick &quot;Reversal Bar&quot; Pattern</title>
			<link>http://www.forexgen.com/level-6-strategies/using-the-cci-indicator-with-the-candlestick-reversal-bar-pattern.html</link>
			<description>In this lesson I will show you how to combine the characteristics of the CCI indicator along with the...</description>
			<pubDate>Thu, 23 Aug 2007 04:50:51 +0100</pubDate>
		</item>
		<item>
			<title>Bollinger Bands &amp; ADX</title>
			<link>http://www.forexgen.com/level-6-strategies/bollinger-bands-adx.html</link>
			<description>Bollinger Bands   ADXIf there is one thing that a trader would want to know for certain, it would...</description>
			<pubDate>Sat, 18 Aug 2007 14:42:35 +0100</pubDate>
		</item>
		<item>
			<title>Rate of Change - ROC</title>
			<link>http://www.forexgen.com/level-6-strategies/rate-of-change-roc.html</link>
			<description>Technical analysis tends to give a mathematical face to the emotional factors, which guide the market. But it is a...</description>
			<pubDate>Sat, 18 Aug 2007 14:10:45 +0100</pubDate>
		</item>
		<item>
			<title>Trend Trade</title>
			<link>http://www.forexgen.com/level-6-strategies/trend-trade.html</link>
			<description>One reasons I want you to study this lesson is because it is too easy to get caught up in...</description>
			<pubDate>Sat, 18 Aug 2007 13:50:18 +0100</pubDate>
		</item>
		<item>
			<title>Parabolic SAR</title>
			<link>http://www.forexgen.com/level-6-strategies/parabolic-sar.html</link>
			<description>The Parabolic SAR (Stop And Reverse) was developed by J. Welles Wilder Jr. and is described in his book New...</description>
			<pubDate>Sat, 18 Aug 2007 13:44:03 +0100</pubDate>
		</item>
		<item>
			<title>Synthetic Pairs</title>
			<link>http://www.forexgen.com/level-5-professional/synthetic-pairs.html</link>
			<description>You&amp;rsquo;ve finished your analysis and you&amp;rsquo;ve reached a result that the GBP looks strong and the CHF may get weaker....</description>
			<pubDate>Sat, 18 Aug 2007 13:34:25 +0100</pubDate>
		</item>
		<item>
			<title>Back to Basics</title>
			<link>http://www.forexgen.com/level-5-professional/back-to-basics.html</link>
			<description>When dealing directly to it, trading currency is all about matching strong currencies and weak currencies. Just find a country...</description>
			<pubDate>Sat, 18 Aug 2007 13:32:37 +0100</pubDate>
		</item>
		<item>
			<title>Currency Crosses</title>
			<link>http://www.forexgen.com/level-5-professional/currency-crosses.html</link>
			<description>After going all the way through the pip School and doing a bit of demo trading, in so far as...</description>
			<pubDate>Sat, 18 Aug 2007 13:31:31 +0100</pubDate>
		</item>
		<item>
			<title>New Zealand Dollar</title>
			<link>http://www.forexgen.com/level-5-professional/new-zealand-dollar.html</link>
			<description>More like its neighbor to the west, Australia, New Zealand&amp;#39;s economy is also export-driven with commodities composed in much of...</description>
			<pubDate>Sat, 18 Aug 2007 13:29:58 +0100</pubDate>
		</item>
		<item>
			<title>Australian Dollar and Gold</title>
			<link>http://www.forexgen.com/level-5-professional/australian-dollar-and-gold.html</link>
			<description>Every one of us loves gold - how can one not love it? It&amp;#39;s shiny, metal, and makes pretty cool...</description>
			<pubDate>Sat, 18 Aug 2007 13:24:35 +0100</pubDate>
		</item>
		<item>
			<title>Commodity Currencies</title>
			<link>http://www.forexgen.com/level-5-professional/commodity-currencies.html</link>
			<description>What is a commodity currency? In this crazy trading universe we call the Forex, a commodity currency is a currency...</description>
			<pubDate>Sat, 18 Aug 2007 13:23:47 +0100</pubDate>
		</item>
		<item>
			<title>Don’t Underestimate Leverage</title>
			<link>http://www.forexgen.com/level-5-professional/don-t-underestimate-leverage.html</link>
			<description>Most beginners place too low value on the potentially disorder damage leverage can cause the infliction on their accounts. It...</description>
			<pubDate>Sat, 18 Aug 2007 13:20:48 +0100</pubDate>
		</item>
		<item>
			<title>How Leverage Affects Transaction Costs</title>
			<link>http://www.forexgen.com/level-5-professional/how-leverage-affects-transaction-costs.html</link>
			<description>Besides increasing the strength of your losses, leverage also has another way of killing you.  It&amp;rsquo;s a much slower...</description>
			<pubDate>Sat, 18 Aug 2007 13:20:06 +0100</pubDate>
		</item>
		<item>
			<title> Leverage</title>
			<link>http://www.forexgen.com/level-5-professional/leverage.html</link>
			<description>Leverage is the use of various financial instruments or borrowed funds, such as margin, to increase the potential return of...</description>
			<pubDate>Sat, 18 Aug 2007 13:19:13 +0100</pubDate>
		</item>
		<item>
			<title>Margin Call Example</title>
			<link>http://www.forexgen.com/level-5-professional/margin-call-example.html</link>
			<description>Assume you are a successful retired British spy who now spends his time trading currencies. You open a standard account...</description>
			<pubDate>Sat, 18 Aug 2007 13:18:04 +0100</pubDate>
		</item>
		<item>
			<title>Margin Defined</title>
			<link>http://www.forexgen.com/level-5-professional/margin-defined.html</link>
			<description>So what is meant by the term &amp;ldquo;margin&amp;rdquo;? Excellent question my high saturated educator. Let&amp;rsquo;s get back to our previous...</description>
			<pubDate>Sat, 18 Aug 2007 13:17:00 +0100</pubDate>
		</item>
		<item>
			<title>Leverage Defined</title>
			<link>http://www.forexgen.com/level-5-professional/leverage-defined.html</link>
			<description>The literary work relevant to the study of &amp;ldquo;leverage&amp;rdquo; defines it as having the competence in directing influence over a...</description>
			<pubDate>Sat, 18 Aug 2007 13:15:55 +0100</pubDate>
		</item>
		<item>
			<title>Psychology</title>
			<link>http://www.forexgen.com/level-5-professional/psychology.html</link>
			<description>A trading psychology, it is  based on how well you know yourself and are able to gain from your...</description>
			<pubDate>Sun, 29 Jul 2007 17:55:52 +0100</pubDate>
		</item>
		<item>
			<title>Capital aka Cash Money</title>
			<link>http://www.forexgen.com/level-5-professional/capital-aka-cash-money.html</link>
			<description>Money is required to make money. All of us know that, but how much does it need to start trading?...</description>
			<pubDate>Sun, 29 Jul 2007 17:26:59 +0100</pubDate>
		</item>
		<item>
			<title>Carry Trade Risk</title>
			<link>http://www.forexgen.com/level-5-professional/carry-trade-risk.html</link>
			<description>Now, we know that there isn&amp;#39;t such a thing as a free lunch. Something that sounds too good to be...</description>
			<pubDate>Sun, 29 Jul 2007 17:19:46 +0100</pubDate>
		</item>
		<item>
			<title>How Does the Carry Trade Work for Forex(Gen)?</title>
			<link>http://www.forexgen.com/level-5-professional/how-does-the-carry-trade-work-for-forex-gen.html</link>
			<description>As a forex trader you know that forex trade in pairs, for example you trade USD/JPY that mean&amp;rsquo;s buying a...</description>
			<pubDate>Sun, 29 Jul 2007 17:16:34 +0100</pubDate>
		</item>
		<item>
			<title>The Carry Trade</title>
			<link>http://www.forexgen.com/level-5-professional/the-carry-trade.html</link>
			<description>A strategy in which an investor sells a certain currency with a relatively low interest rate and uses the funds...</description>
			<pubDate>Sun, 29 Jul 2007 17:14:48 +0100</pubDate>
		</item>
		<item>
			<title>Trade-Weighted U.S. Dollar Index</title>
			<link>http://www.forexgen.com/level-5-professional/trade-weighted-u.s.-dollar-index.html</link>
			<description>Trade-weighted dollar index is a summary statistic for tracking and analyzing the foreign exchange movements of the U.S. dollar accurately...</description>
			<pubDate>Sun, 29 Jul 2007 17:03:14 +0100</pubDate>
		</item>
		<item>
			<title>The USDX Components</title>
			<link>http://www.forexgen.com/level-5-professional/the-usdx-components.html</link>
			<description>Now that we know what the basket of currencies are, let&amp;rsquo;s get back to that &amp;ldquo;geometric weighted average&amp;rdquo; part. Because...</description>
			<pubDate>Sun, 29 Jul 2007 17:00:24 +0100</pubDate>
		</item>
		<item>
			<title>What is the U.S. Dollar Index?</title>
			<link>http://www.forexgen.com/level-5-professional/what-is-the-u.s.-dollar-index.html</link>
			<description>If you&amp;rsquo;ve traded stocks, you&amp;rsquo;re familiar with all the indices available such as the Dow Jones Industrial Average (DJIA), NASDAQ...</description>
			<pubDate>Sun, 29 Jul 2007 16:44:29 +0100</pubDate>
		</item>
		<item>
			<title>How to Use the COT Report</title>
			<link>http://www.forexgen.com/level-5-professional/how-to-use-the-cot-report.html</link>
			<description>In this section we will show you how to use the Commitment of Traders (COT) reports to accomplish this goal...</description>
			<pubDate>Sun, 29 Jul 2007 16:40:56 +0100</pubDate>
		</item>
		<item>
			<title>Commitment of Traders Report</title>
			<link>http://www.forexgen.com/level-5-professional/commitment-of-traders-report.html</link>
			<description>The Commitments of Traders (COT) reports can be a very powerful trading tool to help anticipate market direction as it...</description>
			<pubDate>Sun, 29 Jul 2007 16:37:52 +0100</pubDate>
		</item>
		<item>
			<title>Getting Sentimental with Forex Trading</title>
			<link>http://www.forexgen.com/level-5-professional/getting-sentimental-with-forex-trading.html</link>
			<description>Sentimental analysis is what it sounds like &amp;ndash; gauging the market sentiment.  What does that mean?  Well, as...</description>
			<pubDate>Sun, 29 Jul 2007 16:34:51 +0100</pubDate>
		</item>
		<item>
			<title>News Trading Methods</title>
			<link>http://www.forexgen.com/level-5-professional/news-trading-methods.html</link>
			<description>StraddlesStraddles are really easy to set up and require very little thinking, but it is probably the riskiest method of...</description>
			<pubDate>Sun, 29 Jul 2007 16:32:45 +0100</pubDate>
		</item>
		<item>
			<title>Trade at Your Own Risk!</title>
			<link>http://www.forexgen.com/level-5-professional/trade-at-your-own-risk.html</link>
			<description>As much as we knew about the news trading, we should know all about the risks that we may face,...</description>
			<pubDate>Sun, 29 Jul 2007 16:30:02 +0100</pubDate>
		</item>
		<item>
			<title>Tradeable Reports</title>
			<link>http://www.forexgen.com/level-5-professional/tradeable-reports.html</link>
			<description>Trading news requires considerable patience. By standing away from the most releases, you have to know which releases are actually...</description>
			<pubDate>Sun, 29 Jul 2007 16:25:55 +0100</pubDate>
		</item>
		<item>
			<title>Trading the News</title>
			<link>http://www.forexgen.com/level-5-professional/trading-the-news.html</link>
			<description>Is a popular technique in the forex markets &amp;hellip;  Everyone wants to trade the news as you can see...</description>
			<pubDate>Sun, 29 Jul 2007 16:24:25 +0100</pubDate>
		</item>
		<item>
			<title>What Kind of Trader Am I?</title>
			<link>http://www.forexgen.com/level-4-advanced/what-kind-of-trader-am-i.html</link>
			<description>Really it is a very important question. What type of trader I am?  We are trying to develop...</description>
			<pubDate>Sun, 29 Jul 2007 16:19:57 +0100</pubDate>
		</item>
		<item>
			<title>Trading Personality Types</title>
			<link>http://www.forexgen.com/level-4-advanced/trading-personality-types.html</link>
			<description>The path towards becoming a professional trader is usually a path towards wholeness, and no two paths...</description>
			<pubDate>Sun, 29 Jul 2007 16:12:31 +0100</pubDate>
		</item>
		<item>
			<title>Discovering Your Trading Personality</title>
			<link>http://www.forexgen.com/level-4-advanced/discovering-your-trading-personality.html</link>
			<description>There are a lot of types of Forex traders that differ from each other. Male traders, female traders, young traders,...</description>
			<pubDate>Sun, 29 Jul 2007 16:01:38 +0100</pubDate>
		</item>
		<item>
			<title>What Should be in Your Trading Plan?</title>
			<link>http://www.forexgen.com/level-4-advanced/what-should-be-in-your-trading-plan.html</link>
			<description>There is an old saying in business:  Fail to plan and you plan to fail.  It may sound...</description>
			<pubDate>Sun, 29 Jul 2007 15:53:52 +0100</pubDate>
		</item>
		<item>
			<title>Why Have a Trading Plan?</title>
			<link>http://www.forexgen.com/level-4-advanced/why-have-a-trading-plan.html</link>
			<description>Attention! Do You Have a Trading Plan? Are you interested in making a lot of profits? There is No...</description>
			<pubDate>Sun, 29 Jul 2007 15:49:55 +0100</pubDate>
		</item>
		<item>
			<title>Risk to Reward</title>
			<link>http://www.forexgen.com/level-4-advanced/risk-to-reward.html</link>
			<description>No risk and reward in trading is probably the main cause and reason of why so many traders and investors...</description>
			<pubDate>Sun, 29 Jul 2007 15:42:50 +0100</pubDate>
		</item>
		<item>
			<title>Don't Lose Your Shirt</title>
			<link>http://www.forexgen.com/level-4-advanced/dont-lose-your-shirt.html</link>
			<description>This article is mostly for people that already know what the Forex market is and at least know the basic...</description>
			<pubDate>Sun, 29 Jul 2007 15:40:46 +0100</pubDate>
		</item>
		<item>
			<title>Drawdown and Maximum Drawdown?</title>
			<link>http://www.forexgen.com/level-4-advanced/drawdown-and-maximum-drawdown.html</link>
			<description>The maximum loss from a market peak to a market nadir, commonly called the maximum drawdown (MDD), measures how sustained...</description>
			<pubDate>Sun, 29 Jul 2007 15:38:55 +0100</pubDate>
		</item>
		<item>
			<title>Money Management</title>
			<link>http://www.forexgen.com/level-4-advanced/money-management.html</link>
			<description>This is one of the most important topics in our section and you will benefit from it in your strategies...</description>
			<pubDate>Sun, 29 Jul 2007 15:34:09 +0100</pubDate>
		</item>
		<item>
			<title>When to Trade if You Want to Lose Money</title>
			<link>http://www.forexgen.com/level-4-advanced/when-to-trade-if-you-want-to-lose-money.html</link>
			<description>In FX trading, there are a lot of major reasons traders lose money. If you can avoid these obstacles then...</description>
			<pubDate>Sat, 28 Jul 2007 00:22:47 +0100</pubDate>
		</item>
		<item>
			<title>Market Hours</title>
			<link>http://www.forexgen.com/level-4-advanced/market-hours.html</link>
			<description>One of the most important lessons you have to learn is the best time for trading. In order to achieve...</description>
			<pubDate>Sat, 28 Jul 2007 00:19:32 +0100</pubDate>
		</item>
		<item>
			<title>System Details</title>
			<link>http://www.forexgen.com/level-4-advanced/system-details.html</link>
			<description>Forex trading systems are all about getting investments into the foreign markets. Foreign exchange markets are abbreviated to be called...</description>
			<pubDate>Sat, 28 Jul 2007 00:05:10 +0100</pubDate>
		</item>
		<item>
			<title>My First Trading System</title>
			<link>http://www.forexgen.com/level-4-advanced/my-first-trading-system.html</link>
			<description>In order to achieve the perfection of your trading system you have to take the best of the best which...</description>
			<pubDate>Sat, 28 Jul 2007 00:01:08 +0100</pubDate>
		</item>
		<item>
			<title>Six Steps to Setting Up Your System</title>
			<link>http://www.forexgen.com/level-4-advanced/six-steps-to-setting-up-your-system.html</link>
			<description>We have discussed the basic components of trading systems before, the criteria they have to meet. In this section, we...</description>
			<pubDate>Fri, 27 Jul 2007 20:40:19 +0100</pubDate>
		</item>
		<item>
			<title>Can You Handle the Truth?</title>
			<link>http://www.forexgen.com/level-4-advanced/can-you-handle-the-truth.html</link>
			<description>When most people first start trading they often start small. As they get better at it, they trade more. They...</description>
			<pubDate>Fri, 27 Jul 2007 20:35:47 +0100</pubDate>
		</item>
		<item>
			<title>ABC Correction</title>
			<link>http://www.forexgen.com/level-4-advanced/abc-correction.html</link>
			<description>The 5-wave trends are then corrected and reversed by 3-wave countertrends. Letters are used instead of numbers to track the...</description>
			<pubDate>Fri, 27 Jul 2007 20:33:04 +0100</pubDate>
		</item>
		<item>
			<title>The 5-3 Wave Patterns</title>
			<link>http://www.forexgen.com/level-4-advanced/the-5-3-wave-patterns.html</link>
			<description>Back in the old school days during the 1920-30s, there was this mad genius named Ralph Nelson Elliott.  Elliott...</description>
			<pubDate>Fri, 27 Jul 2007 20:31:05 +0100</pubDate>
		</item>
		<item>
			<title>Summary</title>
			<link>http://www.forexgen.com/level-4-advanced/summary.html</link>
			<description>If you are looking for an automated piece of software that tells you exactly what to do in trading so...</description>
			<pubDate>Fri, 27 Jul 2007 20:19:56 +0100</pubDate>
		</item>
		<item>
			<title>Long or Short?</title>
			<link>http://www.forexgen.com/level-4-advanced/long-or-short.html</link>
			<description>If you ever look at a currecny pair on different timeframes, you probably noticed that markets can move in different...</description>
			<pubDate>Fri, 27 Jul 2007 20:18:07 +0100</pubDate>
		</item>
		<item>
			<title>Timeframe Breakdowns</title>
			<link>http://www.forexgen.com/level-4-advanced/timeframe-breakdowns.html</link>
			<description>There are three types of time frame: long term, short term and day trading And the choice depends on your...</description>
			<pubDate>Fri, 27 Jul 2007 20:15:23 +0100</pubDate>
		</item>
		<item>
			<title>Which Timeframe Should I Trade?</title>
			<link>http://www.forexgen.com/level-4-advanced/which-timeframe-should-i-trade.html</link>
			<description>The success of a trader does not depend on the trading plan or the strategy only. It should appropriate with...</description>
			<pubDate>Fri, 27 Jul 2007 20:12:35 +0100</pubDate>
		</item>
		<item>
			<title>Forex Pivot Point Trading Tips</title>
			<link>http://www.forexgen.com/level-3-essentials/forex-pivot-point-trading-tips.html</link>
			<description>Here are some easy to memorize tips that will help you to make smart pivot point trading decisions. If price...</description>
			<pubDate>Fri, 27 Jul 2007 20:09:40 +0100</pubDate>
		</item>
		<item>
			<title>How to Trade with Pivot Points</title>
			<link>http://www.forexgen.com/level-3-essentials/how-to-trade-with-pivot-points.html</link>
			<description>The pivot point should be the first place you look at to enter a trade, since it is the primary...</description>
			<pubDate>Fri, 27 Jul 2007 20:07:16 +0100</pubDate>
		</item>
		<item>
			<title>How to Calculate Pivot Points</title>
			<link>http://www.forexgen.com/level-3-essentials/how-to-calculate-pivot-points.html</link>
			<description>Pivot points can be calculated for any time frame. That is, the previous day&amp;#39;s prices are used to calculate the...</description>
			<pubDate>Fri, 27 Jul 2007 20:05:20 +0100</pubDate>
		</item>
		<item>
			<title>Pivot Points</title>
			<link>http://www.forexgen.com/level-3-essentials/pivot-points.html</link>
			<description>A technical indicator derived by calculating the numerical average of a particular currency&amp;rsquo;s high, low and closing prices.</description>
			<pubDate>Fri, 27 Jul 2007 20:03:30 +0100</pubDate>
		</item>
		<item>
			<title>Reverse Head and Shoulders</title>
			<link>http://www.forexgen.com/level-3-essentials/reverse-head-and-shoulders.html</link>
			<description>A chart pattern used in technical analysis to predict the reversal of a current downtrend. This pattern is identified when...</description>
			<pubDate>Fri, 27 Jul 2007 19:59:46 +0100</pubDate>
		</item>
		<item>
			<title>Head and Shoulders</title>
			<link>http://www.forexgen.com/level-3-essentials/head-and-shoulders.html</link>
			<description>A pattern resembling two peaks (the shoulders) with a higher peak between the two shoulders (the head). The neckline, or...</description>
			<pubDate>Fri, 27 Jul 2007 19:57:53 +0100</pubDate>
		</item>
		<item>
			<title>Double Bottom</title>
			<link>http://www.forexgen.com/level-3-essentials/double-bottom.html</link>
			<description>A charting pattern used in technical analysis. It describes the drop of a stock (or currency), a rebound, another drop...</description>
			<pubDate>Fri, 27 Jul 2007 19:56:28 +0100</pubDate>
		</item>
		<item>
			<title>Double Top</title>
			<link>http://www.forexgen.com/level-3-essentials/double-top.html</link>
			<description>A term used in technical analysis to describe the rise of a currency , a drop, another rise to the...</description>
			<pubDate>Fri, 27 Jul 2007 19:54:14 +0100</pubDate>
		</item>
		<item>
			<title>Summary</title>
			<link>http://www.forexgen.com/level-3-essentials/summary.html</link>
			<description>Chart formations are like bazookas because they often create huge explosions on the chart. TrianglesSymmetrical triangles  Consist of lower...</description>
			<pubDate>Fri, 27 Jul 2007 12:01:15 +0100</pubDate>
		</item>
		<item>
			<title>Descending Triangles</title>
			<link>http://www.forexgen.com/level-3-essentials/descending-triangles.html</link>
			<description>A bearish chart pattern used in technical analysis that is created by drawing one trend line that connects a series...</description>
			<pubDate>Thu, 26 Jul 2007 23:50:43 +0100</pubDate>
		</item>
		<item>
			<title>Ascending Triangles</title>
			<link>http://www.forexgen.com/level-3-essentials/ascending-triangles.html</link>
			<description>A bullish chart pattern used in technical analysis, which is easily recognizable by the distinct shape created by two trend...</description>
			<pubDate>Thu, 26 Jul 2007 22:46:32 +0100</pubDate>
		</item>
		<item>
			<title>Symmetrical Triangles</title>
			<link>http://www.forexgen.com/level-3-essentials/symmetrical-triangles.html</link>
			<description>Also referred to as a coil, usually forms during a trend as a continuation pattern. It contains at least two...</description>
			<pubDate>Thu, 26 Jul 2007 22:44:04 +0100</pubDate>
		</item>
		<item>
			<title>Pattern Schmatterns</title>
			<link>http://www.forexgen.com/level-3-essentials/pattern-schmatterns.html</link>
			<description>By now you have an arsenal of weapons to use when you battle the market. In this lesson you will...</description>
			<pubDate>Thu, 26 Jul 2007 02:35:23 +0100</pubDate>
		</item>
		<item>
			<title>The Million Dollar Question</title>
			<link>http://www.forexgen.com/level-3-essentials/the-million-dollar-question.html</link>
			<description>How do you figure out whether to freakin&amp;rsquo; use oscillators, or trend following indicators, or both? After all, we know...</description>
			<pubDate>Wed, 25 Jul 2007 23:26:14 +0100</pubDate>
		</item>
		<item>
			<title>Oscillators</title>
			<link>http://www.forexgen.com/level-3-essentials/oscillators.html</link>
			<description>The Stochastic Oscillator comes in 3 flavors: Fast, Slow, and Full. The Stochastic Oscillator is a momentum indicator designed to...</description>
			<pubDate>Wed, 25 Jul 2007 23:21:48 +0100</pubDate>
		</item>
		<item>
			<title>Leading vs. Lagging Indicators</title>
			<link>http://www.forexgen.com/level-3-essentials/leading-vs.-lagging-indicators.html</link>
			<description>Leading IndicatorsAn index published monthly by the Conference Board used to predict the direction of the economy&amp;#39;s movements...</description>
			<pubDate>Wed, 25 Jul 2007 21:03:37 +0100</pubDate>
		</item>
		<item>
			<title>Putting It All Together</title>
			<link>http://www.forexgen.com/level-1-forex-intro./putting-it-all-together.html</link>
			<description>In a perfect world, we could take just one of these indicators and trade strictly by what that indicator told...</description>
			<pubDate>Wed, 25 Jul 2007 20:52:50 +0100</pubDate>
		</item>
		<item>
			<title>Relative Strength Index</title>
			<link>http://www.forexgen.com/level-2-forex-basics/relative-strength-index.html</link>
			<description>Relative Strength Index (RSI)Relative Strength Index, or RSI mean  A technical  indicator used to  compare the magnitude...</description>
			<pubDate>Wed, 25 Jul 2007 20:50:07 +0100</pubDate>
		</item>
		<item>
			<title>Stochastics</title>
			<link>http://www.forexgen.com/level-2-forex-basics/stochastics.html</link>
			<description>stochastics A stochastic is an oscillator that will help us  measure the overbought and oversold conditions in the market...</description>
			<pubDate>Wed, 25 Jul 2007 20:49:07 +0100</pubDate>
		</item>
		<item>
			<title>Parabolic SAR</title>
			<link>http://www.forexgen.com/level-2-forex-basics/parabolic-sar.html</link>
			<description>Parabolic SAR  the Parabolic SAR can be used to determine where trend will be ending,it is  very...</description>
			<pubDate>Wed, 25 Jul 2007 20:47:43 +0100</pubDate>
		</item>
		<item>
			<title>MACD</title>
			<link>http://www.forexgen.com/level-2-forex-basics/macd.html</link>
			<description>MACDMoving Average Convergence Divergence (MACD)A trend indicator used to show the relation between two moving averages of prices</description>
			<pubDate>Wed, 25 Jul 2007 20:46:29 +0100</pubDate>
		</item>
		<item>
			<title>Bollinger Bands</title>
			<link>http://www.forexgen.com/level-2-forex-basics/bollinger-bands.html</link>
			<description>BOLLINGER BANDSThe Bollinger bands are used to measure the  market&amp;rsquo;s volatility. When the market is quiet, the bands contract;...</description>
			<pubDate>Wed, 25 Jul 2007 20:45:09 +0100</pubDate>
		</item>
		<item>
			<title>MA Summary</title>
			<link>http://www.forexgen.com/level-2-forex-basics/ma-summary.html</link>
			<description>Ma summary  Moving averages are one of the most famous tools and also the easisest tool used by many...</description>
			<pubDate>Wed, 25 Jul 2007 20:43:06 +0100</pubDate>
		</item>
		<item>
			<title>SMA vs. EMA</title>
			<link>http://www.forexgen.com/level-2-forex-basics/sma-vs.-ema.html</link>
			<description>SMA vs. EMA WHICH IS BETTER:  SIMPLE OR EXPONENTIAL?WILL DEPEND ON YOUR TRADING AND INVESTING STYLE AND PREFERENCES </description>
			<pubDate>Wed, 25 Jul 2007 20:41:22 +0100</pubDate>
		</item>
		<item>
			<title>Exponential Moving Average</title>
			<link>http://www.forexgen.com/level-2-forex-basics/exponential-moving-average.html</link>
			<description>Exponential Moving Average (EMA)In order to reduce the lag in simple moving averages, technicians often use exponential moving averages (also...</description>
			<pubDate>Wed, 25 Jul 2007 20:40:10 +0100</pubDate>
		</item>
		<item>
			<title>Simple Moving Average</title>
			<link>http://www.forexgen.com/level-2-forex-basics/simple-moving-average.html</link>
			<description>Simple Moving Average (SMA)the simple moving average is formed by calculating the average price of a security over a particular...</description>
			<pubDate>Wed, 25 Jul 2007 20:38:48 +0100</pubDate>
		</item>
		<item>
			<title>Price Smoothies</title>
			<link>http://www.forexgen.com/level-2-forex-basics/price-smoothies.html</link>
			<description>A moving average is simply a way to smooth out price action over time.  By &amp;ldquo;moving average&amp;rdquo;, we mean...</description>
			<pubDate>Wed, 25 Jul 2007 20:37:06 +0100</pubDate>
		</item>
		<item>
			<title>Fibonacci Summary</title>
			<link>http://www.forexgen.com/level-2-forex-basics/fibonacci-summary.html</link>
			<description>Fibonacci SummaryThere are 2 types of Fibonacci:Fibonacci extension:the levels of Fibonacci extension will be 0, 0.382, 0.618, 1.000, 1.382, 1.618.many...</description>
			<pubDate>Wed, 25 Jul 2007 12:28:14 +0100</pubDate>
		</item>
		<item>
			<title>Fibonacci Extension</title>
